Skip to content
← Back to job listings

Payroll Clerk Internship-America's Car-Mart

acds · Rogers, AR

Entry LevelExternal listingfull-time27 days ago

About The Role

Apprenticely is working with our company partner, America's Car-Mart, to add a Payroll Clerk Intern to their team in Rogers, Arkansas!

Our Apprenticely Internship Program is a three-month program that places selected candidates with employers across Arkansas in IT positions to gain experience under the guidance of a professional mentor/IT support team. Internships are designed as an on-ramp to an IT career and can roll into full-time positions based on employer demand.

About America's Car-Mart

For more than 40 years, America's Car-Mart has been dedicated to helping customers achieve vehicle ownership through affordable financing and exceptional service. With more than 150 dealerships across the South-Central U.S., Car-Mart is known for its customer-first approach, commitment to its communities, and supportive workplace where employees can grow their careers while making a meaningful impact.

About the Role

This internship is a great opportunity to learn to process, audit and analyze data for HR and Payroll systems.

Essential Duties & Responsibilities

  • Provide clerical duties for the payroll department including auditing and filing.
  • Process new garnishment orders and send payments.
  • Assist with Payroll processing duties including checking emails and voicemails.
  • Process and post HR system reports, and provide an audit each pay period reports have been posted timely. .
  • Other duties and responsibilities as assigned by your direct manager.
  • Follow company policies and procedures and support company mission, vision, values and standards of ethics.
  • Daily attendance required to ensure all duties are completed in a timely fashion.

Qualifications

To perform this job successfully, an individual must be able to perform each essential duty satisfactorily.

The requirements listed below are representative of the physical demands, work environment, knowledge, skill, and/or ability required. Reasonable accommodations may be made to enable individuals with disabilities to perform the essential functions.

| | | | | |

| --- | --- | --- | --- | --- |

| Education and/or Experience | | | | |

| High School diploma or general education degree (GED); related experience and/or training is preferred; or equivalent combination of education and experience. | | | | |

| Language Skills | | | | |

| Ability to read and interpret documents such as safety rules, instructions, and procedure manuals. Ability to write routine reports and correspondence. Ability to communicate effectively with fellow Associates, customers, and vendors both in person and using a telephone. | | | | |

| Mathematical Skills | | | | |

| Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. | | | | |

| | | | | |

| --- | --- | --- | --- | --- |

| Reasoning Ability | | | | |

| Ability to define problems, collect data, establish facts, and draw valid conclusions. Ability to interpret a variety of instructions furnished in written or oral form. | | | | |

| Certificates, Licenses, Regulations | | | | |

| Valid Driver’s License with acceptable driving record. | | | | |

| | | | | |

| --- | --- | --- | --- | --- |

| Computer Operations | | | | |

| Strong data entry skills –accuracy is required Ability to train with payroll software Knowledge of Microsoft Office Suite, in Excel, Outlook, and Word | | | | |

| Planning/Organization | | | | |

| Handle multiple tasks simultaneously. Good organizational skills and the ability to meet deadlines Strong communication skills, both verbal and written | | | | |

| Physical Demands | | | | |

| - Occasionally under 1/3 of the time required to walk; stand; stoop, kneel, crouch or crawl; bending; twisting. - Frequently over 2/3 of the time required to sit; use hand to finger, handle, feel; talk or hear. - Regularly up to 2/3 of the time required to lift and/or move up to 10 pounds. - Frequently up to 2/3 of the time required to have Close Vision (clear vision at 20 inches or less). | | | | |

| Physical Activity Level | | | | |

| Light physical activity performing non-strenuous daily activities such as an administrative nature. | | | | |

| Work Schedule/Hours | | | | |

| Normal work hours and/or schedule as assigned by Direct Supervisor or Manager based upon job requirements. Schedule and/or hours may be adjusted with a need for overtime hours or reduced work depending upon business demand. | | | | |

| Work Environment | | | | |

| Frequently over 2/3 of the time exposed to moderate noise created by office devices such as computers, telephones, printers, light foot traffic and conversations. | | | | |

This is an external listing. JobSpring does not represent or verify the employer. Report this listing