Skip to content
← Back to job listings

SHIPPING COORDINATOR-PM

CROWN LINEN LLC · MIA - Miami, FL 33147

Freight & ShippingEntry LevelExternal listingfull-time28 days ago

About The Role

Description

| |

| --- |

| GENERAL PURPOSE |

This position is responsible for the accurate weighing of all linen received from and sent back to clients. Is also responsible for entering data applicable to soiled and/or clean linen into the system. Also monitors the soil section and helps maintain consistent workflow on the production floor. Always assists with maintaining the Soil area clean.

| |

| --- |

| DUTIES AND RESPONSIBILITIES |

  • Responsible for proper weighing of clean and soil linen.
  • Keeping the weighing area clean.
  • Proper data entry - pounds of linen into a data program.
  • Proper entry of client numbers into the system.
  • Responsible for staging carts within the production floor.
  • Assists in maintaining a good workflow on the production floor.
  • Help drivers with bin carts when assigned by management.
  • Assisting supervisors as requested.
  • Other duties as assigned.

Qualifications

  • | |
  • | --- |
  • | QUALIFICATIONS |
  • Two years of experience preferably in a commercial Laundry; or an equivalent combination of education and experience.
  • Excellent communication skills are required.
  • Highly organized with the ability to follow instructions with minimal supervision.
  • Must possess superior attention to detail skills.
  • Results-oriented, with effective problem solving, and reasoning ability.
  • Demonstrated experience communicating effectively with all levels and cultures and in all formats written, verbal, presentation, and must have strong interpersonal skills.
  • Demonstrated good judgment and decision-making skills.
  • Ability to work in a fast-paced, constantly changing environment.
  • Basic computer skills.
  • Must possess excellent customer service skills.

| | | | | |

| --- | --- | --- | --- | --- |

| APPLICABLE WORKING CONDITIONS | | | | |

| WORKING CONDITIONS | AMOUNT OF TIME TYPICALLY SPENT ON ACTIVITY | | | |

| Inside work: protected from weather conditions | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Outside work: no effective protection from weather | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Both inside and outside work: activities occur both inside and outside an office enclosure | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Extreme cold: below 32 degrees for periods of more than 1 hour throughout the normal course of a day | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Extreme heat: above 100 degrees for periods of more than 1 hour throughout the normal course of a day | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Noise: customers must shout to be heard over ambient noise level (hearing protection required) | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Vibration: exposure to oscillating movements of extremities or whole body | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Potential hazards: moving parts, electricity, gas, scaffolding, chemicals, etc. | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Terminal viewing: extended viewing of screens | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Atmospheric conditions (in non-confined spaces): fumes, odors, mists, gases, poor ventilation, etc. | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Oils: air and/or skin exposure to oils and other cutting fluids | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Respirator: use of a respirator is required | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| Physical stamina: due to emergency or workload demands, subject to extended work hours requiring stamina beyond normal demands or levels | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| None: employee is NOT substantially exposed to adverse environmental conditions (work occurs in typical office or administrative environment) | FREQUENTLY | OCCASIONALLY | RARELY | NEVER |

| | | | | | |

| --- | --- | --- | --- | --- | --- |

| ESSENTIAL ABILITIES AND FUNCTIONS | | | | | |

| ACTIVITY | FUNCTION | | AMOUNT OF TIME TYPICALLY SPENT ON ACTIVITY | | |

| Essential | Non-Essential | Rarely | Occasionally | Frequently |

| Standing (on a hard surface) | X | | | | |

| Walking | X | | | | |

| Twisting | X | | | | |

| Stooping | X | | | | |

| Crouching | X | | | | |

| Crawling | X | | | | |

| Hearing | X | | | | |

| Reaching | X | | | | |

| Seeing | X | | | | |

| Balancing | X | | | | |

| Pushing up to 50 lbs. | X | | | | |

| Pulling up to 50 lbs. | X | | | | |

| Grasping | X | | | | |

| Lifting or carrying up to 50 lbs. | X | | | | |

| Feeling | X | | | | |

| Moving (continuous motion) | X | | | | |

| Using precise hand movements | X | | | | |

| Reasoning or solving problems | X | | | | |

| Reading | X | | | | |

| Writing | X | | | | |

| Performing mathematical calculations | X | | | | |

| Adhering to deadlines under pressure | X | | | | |

| Learning or retaining technical information | X | | | | |

This is an external listing. JobSpring does not represent or verify the employer. Report this listing